NC SMOOTH FRUITS PLUM & APPLE 120G, BOX/36 (FCFMSFPAE36)
- Brand: Flavour Creations
- Product Code: FCFMSFPAE36
-
Ex GST: AU$105.84
NC SMOOTH FRUITS PLUM & APPLE
FMR Smooth Fruits are high protein (12 g per serve), high energy (1.7 kCal per gram) formulated meal replacements available in a delicious variety of creamy fruit puree flavours. Suitable for Texture C diets, FMR Smooth Fruits are the equivalent to a meal and ideal for those with compromised nutritional status and poor appetites. The three flavoured range is available in a handy 120 g ready-to-consume cup.
Flavour Creations’ Smooth Fruits are suitable for use in aged care settings and in cases of anorexia & bulimia, protein-calorie malnutrition, post-operative, injury or trauma, dysphagia diets and cachexia.
Claims, Features & Benefits
- 10G+ of Protein
- 12 Month Shelf Life
- 26 Vitamins & Minerals
- FMR
- Gluten Free
- GMO Free
- Good Source of Calcium
- Good Source of Protein
- Heat Stable
- High Energy
- Lactose Free
- No Allergens Detected
- Nut Free
Nutritional Information
| Servings per package: 1 Serving size: 120 g | Average quantity per serving | Average quantity per 100 g | |
|---|---|---|---|
| Energy | kJ | 894 | 745 |
| Energy | kcal | 215 | 179 |
| Protein | g | 12.1 | 10.1 |
| Fat, total | g | 0.1 | 0.1 |
| - saturated | g | 0 | 0 |
| - trans | g | 0 | 0 |
| Cholesterol | mg | 0 | 0 |
| Carbohydrate | g | 34.5 | 28.8 |
| - sugars | g | 19.8 | 16.5 |
| - lactose | g | 0 | 0 |
| - galactose | g | 0 | 0 |
| Dietary fibre | g | 0.5 | 0.4 |
| Sodium | mg | 31 | 26 |
| Potassium | mg | 82 | 69 |
| Gluten | mg | 0 | 0 |
| Moisture | g | 73 | 61 |
| Vitamin A | ug | 190.0 | 158 |
| Vitamin B1 | mg | 0.5 | 0.4 |
| Vitamin B2 | mg | 0.5 | 0.4 |
| Vitamin B3 | mg | 4.9 | 4.1 |
| Folate | ug | 99 | 82 |
| Vitamin B6 | mg | 0.8 | 0.7 |
| Vitamin B12 | ug | 1.0 | 0.8 |
| Vitamin C | mg | 20 | 17 |
| Vitamin D | ug | 2.5 | 2.1 |
| Vitamin E | |||
Tags: Nutrition, Dyphagia, Minerals and Multivitamins, Gluten Free Nutrition, Malnutrition

